Lichess chess clubs and their ratings
205 open Lichess clubs, each with the spread of its members' ratings. Numbers are counts and medians; no member is named.
| Club | Members | Median rating | Active in 30 days |
|---|---|---|---|
| Lichess Swiss | 751,016 | 1,433 blitz | 100% |
| Crestbook Chess Club | 45,519 | 1,836 blitz | 95% |
| MASTHANAIAH CHESS WORLD | 30,127 | 1,601 blitz | 63% |
| Lichess Chess960 | 29,350 | 1,572 blitz | 100% |
| Syeda Faiza Elite Chess Club | 19,483 | 1,605 blitz | 100% |
| Elite Chess Players' Union | 17,935 | 1,653 blitz | 97% |
| Lichess Atomic | 17,878 | 1,433 blitz | 97% |
| Chess blasters 2 | 17,224 | 1,630 blitz | 80% |
| Arab World Team | 15,688 | 1,708 blitz | 77% |
| FIDE | 15,327 | 1,614 blitz | 97% |
| Levitov Chess | 12,994 | 1,972 blitz | 73% |
| Shiburaj.c | 10,738 | 1,659 blitz | 65% |
| Andhra Pradesh Chess Association | 10,258 | 1,685 blitz | 61% |
| Veni Vidi Vici Gaming | 6,814 | 1,842 blitz | 41% |
| Club de ajedrez ULP - San Luis | 6,700 | 1,830 blitz | 37% |
| Chess Champions League | 6,508 | 1,726 blitz | 35% |
| Ronaldo Playing Chess | 6,449 | 1,618 blitz | 83% |
| Торпедо Москва | 5,932 | 1,840 blitz | 98% |
| Bangalore Chess Club | 5,386 | 1,610 blitz | 75% |
| QATAR CHESS ASSOCIATION | 5,188 | 1,844 blitz | 46% |
| Mixailov_Alex_Team | 5,187 | 1,700 blitz | 74% |
| Bharat Royals | 4,781 | 1,739 blitz | 94% |
| Crypto chess | 4,618 | 1,962 blitz | 44% |
| Clube Online Xadrez Brasília - DF | 4,443 | 1,698 blitz | 36% |
| Tereliye chess club | 4,258 | 1,964 blitz | 26% |
| International Elite Chess Club | 4,194 | 1,509 blitz | 100% |
| UNITED QUEENS CHESS CLUB | 4,152 | 1,802 blitz | 73% |
| Army Chess | 3,916 | 1,761 blitz | 27% |
| ChessDojo | 3,672 | 1,745 blitz | 84% |
| Evans Chess Club Online️ | 3,497 | 1,550 blitz | 84% |
Run a ladder for your club
Paste your Lichess team link and every member's ratings are listed in one place.