Lichess chess clubs and their ratings
205 open Lichess clubs, each with the spread of its members' ratings. Numbers are counts and medians; no member is named.
| Club | Members | Median rating | Active in 30 days |
|---|---|---|---|
| Bayanihan Chess Club Online | 3,389 | 2,072 blitz | 48% |
| Play _chess _ club | 3,365 | 1,830 blitz | 80% |
| Fischer Random Chess Center | 3,329 | 1,596 blitz | 80% |
| DarkOnClassical | 3,297 | 1,526 blitz | 96% |
| SDawud Chess Club | 3,168 | 1,607 blitz | 60% |
| New ВАСЮКИ | 3,110 | 1,726 blitz | 17% |
| ChessCS | 3,018 | 2,002 blitz | 88% |
| Chess warriors lead | 3,001 | 1,636 blitz | 87% |
| City Chess | 2,537 | 1,912 blitz | 54% |
| Клуб Академия шахмат | 2,491 | 1,643 blitz | 66% |
| khorchess | 2,432 | 1,682 blitz | 42% |
| Chennai Chess Club - Official | 2,406 | 1,581 blitz | 60% |
| Giao lưu Cờ vua mọi mặt trận. | 2,404 | 1,895 blitz | 30% |
| 'Wijekoon' Chess Club | 2,404 | 1,386 blitz | 64% |
| Offerspill Chess Club Open | 2,365 | 1,735 blitz | 69% |
| English Chess Players | 2,313 | 1,690 blitz | 70% |
| Taipei Aplus Chess Club | 2,103 | 1,582 blitz | 68% |
| BCC – BANGDEE CHESS COMMUNITY | 2,036 | 1,938 blitz | 56% |
| Chess hummer | 1,965 | 1,720 blitz | 86% |
| Sin123 | 1,888 | 1,754 blitz | 48% |
| GOLDEN CHESS CLUB OL | 1,853 | 1,797 blitz | 37% |
| Лига InSales | 1,844 | 2,031 blitz | 26% |
| NGHI XUÂN CHESS CLUB | 1,806 | 1,650 blitz | 27% |
| Sirajganj Chess Club | 1,805 | 1,835 blitz | 50% |
| Plato's Chess Club | 1,788 | 1,864 blitz | 25% |
| Суровые шахматы | 1,771 | 1,815 blitz | 33% |
| CLUB DE AJEDREZ JAEN DE BRACAMOROS | 1,696 | 1,967 blitz | 71% |
| Club de Ajedrez Callao | 1,657 | 1,896 blitz | 85% |
| LICHESS.ORG EN ESPAÑOL | 1,643 | 1,534 blitz | 48% |
| Club El Tablazo | 1,535 | 1,892 blitz | 30% |
Run a ladder for your club
Paste your Lichess team link and every member's ratings are listed in one place.