Lichess chess clubs and their ratings
205 open Lichess clubs, each with the spread of its members' ratings. Numbers are counts and medians; no member is named.
| Club | Members | Median rating | Active in 30 days |
|---|---|---|---|
| Chessmis.TV Chess Club | 109 | 2,167 blitz | 38% |
| NYCR Chess Club | 109 | 1,967 blitz | 71% |
| Chess city Raipur Weekly Championship | 102 | 1,615 blitz | 39% |
| Nust Chess Society | 97 | 1,681 blitz | 35% |
| Singapore Chess Team | 86 | 1,813 blitz | 42% |
| Los Picapiedra | 85 | 1,975 blitz | 56% |
| SRH Sunrisers Hyderabad | 79 | 1,650 blitz | 53% |
| Jose Panganiban Chess Club 4 | 76 | 2,102 blitz | 34% |
| Chess Club India (Discord) | 75 | 1,691 blitz | 41% |
| RR Rajasthan Royals | 65 | 1,657 blitz | 62% |
| The Chess Fight Club | 65 | 1,811 blitz | 43% |
| DC Delhi Capitals | 64 | 34% | |
| GT Gujarat Titans | 58 | 1,766 blitz | 55% |
| MARSEILLE PASSION OFFICIEL scolaire | 58 | 45% | |
| (CI) chess india club | 57 | 1,822 blitz | 67% |
| The Chess Fight Club (B) | 57 | 1,601 blitz | 35% |
| AircraftTech & Gumaca Chess Team | 52 | 38% | |
| Annex Chess Club | 52 | 1,882 blitz | 67% |
| PHILIPPINES LICHESS ACTIVE CLUB | 52 | 1,981 blitz | 45% |
| Vancity Chess | 48 | 1,827 blitz | 54% |
| LSG Lucknow Super Giants | 44 | 50% | |
| PBKS Punjab Kings | 44 | 1,643 rapid | 52% |
| Webture Chess Club | 39 | 1,628 blitz | 56% |
| Freibauer Döneken | 36 | 2,057 blitz | 72% |
| All India Global Chess Club | 35 | 1,576 rapid | 77% |
Run a ladder for your club
Paste your Lichess team link and every member's ratings are listed in one place.