Iris D. demo
- Lichess blitz
- 1609?
- chess.com blitz
- 1337
- Rated games
- 0
- Days played
- 0 of 30
0* in 30 days
0* in 30 days
Last 30 days, both sites
No current streak
Summary
Iris D. didn't play any rated games on Lichess or chess.com in the last 30 days that I could see.
One line per site and time control; faint lines had no games in the last 30 days. The number at the end is today's rating.
Show as a table
| Pool | First in range | Now | Readings |
|---|---|---|---|
| Lichess bullet | 1373 | 1373 | 1 |
| Lichess blitz | 1609 | 1609 | 1 |
| Lichess rapid | 1763 | 1763 | 1 |
| Lichess classical | 1495 | 1495 | 1 |
| Lichess correspondence | 2342 | 2342 | 1 |
| chess.com bullet | 754 | 754 | 1 |
chess.com only reports the current rating, so its history here comes from my readings and the games in its monthly archives. Lichess history comes from its rating history where Lichess shares it, and from games. History from Nov 7, 2026; readings since Nov 7, 2026.
Every pool
| Site and time control | Rating | 7 days | 30 days | Games, 30 days |
|---|---|---|---|---|
| Lichess bullet | 1373? | 0 | ||
| chess.com bullet | 754 | 0 | ||
| Lichess blitz | 1609? | 0 | ||
| chess.com blitz | 1337 | 0 | ||
| Lichess rapid | 1763? | 0 | ||
| chess.com rapid | 1405 | 0 | ||
| Lichess classical | 1495? | 0 | ||
| Lichess correspondence | 2342? | 0 | ||
| chess.com daily | 1442? | 0 |
Lichess puzzle rating 1690 (unchanged in 30 days).
Days played
Last 18 weeks, Monday at the top. Darker means more rated games that day.
Compared with similar players
Comparisons appear for pools with games in the last 30 days, once 20 tracked players started in the same 200-point band.