| Lichess correspondence | chess.com daily | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | |||||||||
| 1 | 2365? | 0 | 1998? | 0 | 2 d | yesterday | |||
| 2 | 2342? | 0 | 1442? | 0 | 0 | none in period | |||
| 3 | 1974? | 0 | none | 20 d | today | ||||
| 4 | 1860? | 0 | 1302? | 0 | 3 d | yesterday | |||
| 5 | 1785? | 0 | 1435 | 0 | 1 d | today | |||
| 6 | 1754? | 0 | 872 | 0 | 0 | none in period | |||
| 7 | 1747? | 0 | 890? | 0 | 0 | none in period | |||
| 8 | 1699? | 0 | 1243? | 0 | 2 d | today | |||
| 9 | none | 1627 | 0 | 0 | none in period | ||||
| 10 | 1624? | 0 | 1238? | 0 | 0 | none in period | |||
| 11 | 1397? | 0 | 1327? | 0 | 1 d | today | |||
| 12 | none | 1078? | 0 | 0 | none in period | ||||
| 13 | none | none | 0 | 2 days ago | |||||
? provisional rating (the site wants more games). * counted from the day I started reading the player, so earlier games are missing. – not known. Games are rated games in the period.
Ratings from Lichess and chess.com, last read 2026-11-07 10:44 UTC. Each site and time control is its own pool; the numbers aren't comparable across sites. Printed Nov 7, 2026 from chessclubladder.com/l/demo-club