| Lichess classical | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 | 2316? | 0 | 2 d | yesterday | ||
| 2 | 2313 | 0 | 20 d | today | ||
| 3 | 2206? | 0 | 0 | none in period | ||
| 4 | 2067? | 0 | 1 d | today | ||
| 5 | 1966 | 0 | 1 d | today | ||
| 6 | 1722? | 0 | 0 | none in period | ||
| 7 | 1706? | 0 | 0 | 2 days ago | ||
| 8 | 1622? | 0 | 2 d | today | ||
| 9 | 1521? | 0 | 0 | none in period | ||
| 10 | 1495? | 0 | 0 | none in period | ||
| 11 | none | 0 | none in period | |||
| 12 | none | 0 | none in period | |||
| 13 | none | 3 d | yesterday | |||
? provisional rating (the site wants more games). * counted from the day I started reading the player, so earlier games are missing. – not known. Games are rated games in the period.
Ratings from Lichess and chess.com, last read 2026-11-07 10:44 UTC. Each site and time control is its own pool; the numbers aren't comparable across sites. Printed Nov 7, 2026 from chessclubladder.com/l/demo-club