Most improved: Felix W. +1 (chess.com rapid), Chloe N. +1 (chess.com rapid).
| Lichess rapid | chess.com rapid | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | |||||||||
| 1 | 2005? | 0 | 2001 | +1 | 4 | 1 d | today | ||
| 2 | 1847 | 0* | 1 | 1660 | +1 | 7 | 3 d | yesterday | |
| 3 | 1550 | −93 | 135 | 1212 | 0 | 2 d | today | ||
| 4 | 2586 | 0* | 1* | 2407 | 0 | 2 d | yesterday | ||
| 5 | 2580 | – | 2189 | 0 | 20 d | today | |||
| 6 | 2305? | 0 | 2098 | 0 | 0 | 2 days ago | |||
| 7 | 2095? | 0 | 2157 | +23* | 11 | 1 d | today | ||
| 8 | 2092? | 0 | 2000 | 0 | 0 | none in period | |||
| 9 | 1898? | 0 | 1565? | 0 | 0 | none in period | |||
| 10 | 1863? | 0 | 1483? | 0 | 0 | none in period | |||
| 11 | 1763? | 0 | 1405 | 0 | 0 | none in period | |||
| 12 | 1623? | 0 | 1386 | 0 | 0 | none in period | |||
| 13 | 1424? | 0 | 1158 | 0 | 0 | none in period | |||
? provisional rating (the site wants more games). * counted from the day I started reading the player, so earlier games are missing. – not known. Games are rated games in the period.
| Board | White | Black | Result | |
|---|---|---|---|---|
| 1 | Maya S. 2586 | vs | Ada K. 2580 | |
| 2 | Jonah R. 2305 | vs | Grace L. 2095 | |
| 3 | Kira N. 2092 | vs | Chloe N. 2005 | |
| 4 | Leo H. 1898 | vs | Dev P. 1863 | |
| 5 | Felix W. 1847 | vs | Iris D. 1763 | |
| 6 | Ben O. 1623 | vs | Hugo B. 1550 |
Bye: Elena M.
Ratings from Lichess and chess.com, last read 2026-11-07 10:44 UTC. Each site and time control is its own pool; the numbers aren't comparable across sites. Printed Nov 7, 2026 from chessclubladder.com/l/demo-club