Most improved: Chloe N. +52 (Lichess classical).
| Lichess classical | ||||||
|---|---|---|---|---|---|---|
| # | ||||||
| 1 | 1966 | +52 | 11 | 1 d | today | |
| 2 | 2316? | – | 2 d | yesterday | ||
| 3 | 2313 | – | 20 d | today | ||
| 4 | 2206? | 0 | 0 | none in period | ||
| 5 | 2067? | 0 | 1 d | today | ||
| 6 | 1722? | 0 | 0 | none in period | ||
| 7 | 1706? | 0 | 0 | 2 days ago | ||
| 8 | 1622? | 0 | 2 d | today | ||
| 9 | 1521? | 0 | 0 | none in period | ||
| 10 | 1495? | 0 | 0 | none in period | ||
| 11 | none | 0 | none in period | |||
| 12 | none | 0 | none in period | |||
| 13 | none | 3 d | yesterday | |||
? provisional rating (the site wants more games). * counted from the day I started reading the player, so earlier games are missing. – not known. Games are rated games in the period.
| Board | White | Black | Result | |
|---|---|---|---|---|
| 1 | Maya S. 2316 | vs | Ada K. 2313 | |
| 2 | Dev P. 2206 | vs | Grace L. 2067 | |
| 3 | Chloe N. 1966 | vs | Leo H. 1722 | |
| 4 | Jonah R. 1706 | vs | Hugo B. 1622 | |
| 5 | Kira N. 1521 | vs | Iris D. 1495 |
Ratings from Lichess and chess.com, last read 2026-11-07 10:44 UTC. Each site and time control is its own pool; the numbers aren't comparable across sites. Printed Nov 7, 2026 from chessclubladder.com/l/demo-club