Most improved: Ada K. +45 (chess.com bullet), Jonah R. +24 (chess.com bullet).
| Lichess bullet | chess.com bullet | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | |||||||||
| 1 | 2881 | −65* | 185* | 2915 | +45 | 155 | 20 d | today | |
| 2 | 2351? | 0 | 2444 | +24 | 6 | 0 | 2 days ago | ||
| 3 | 3047 | +6* | 26* | 3160 | 0 | 2 d | yesterday | ||
| 4 | 2305 | +12* | 11 | 2553 | 0 | 1 d | today | ||
| 5 | 2205 | 0 | 2104 | 0 | 1 d | today | |||
| 6 | 1956? | 0 | 1767 | 0 | 0 | none in period | |||
| 7 | 1643? | 0 | 1650 | 0 | 0 | none in period | |||
| 8 | 1547? | 0 | 1328 | 0 | 3 d | yesterday | |||
| 9 | 1495? | 0 | 1326? | 0 | 0 | none in period | |||
| 10 | 1373? | 0 | 754 | 0 | 0 | none in period | |||
| 11 | 1357? | 0 | 849? | 0 | 0 | none in period | |||
| 12 | 1089? | 0 | 813? | 0 | 0 | none in period | |||
| 13 | 956 | 0 | 373 | 0 | 2 d | today | |||
? provisional rating (the site wants more games). * counted from the day I started reading the player, so earlier games are missing. – not known. Games are rated games in the period.
| Board | White | Black | Result | |
|---|---|---|---|---|
| 1 | Maya S. 3047 | vs | Ada K. 2881 | |
| 2 | Jonah R. 2351 | vs | Grace L. 2305 | |
| 3 | Chloe N. 2205 | vs | Kira N. 1956 | |
| 4 | Leo H. 1643 | vs | Felix W. 1547 | |
| 5 | Dev P. 1495 | vs | Iris D. 1373 | |
| 6 | Ben O. 1357 | vs | Elena M. 1089 |
Bye: Hugo B.
Ratings from Lichess and chess.com, last read 2026-11-07 10:44 UTC. Each site and time control is its own pool; the numbers aren't comparable across sites. Printed Nov 7, 2026 from chessclubladder.com/l/demo-club