Most improved: Grace L. +109 (chess.com blitz), Maya S. +2 (chess.com blitz), Chloe N. +1 (chess.com blitz).
| Lichess blitz | chess.com blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | |||||||||
| 1 | 2281? | 0 | 2435 | +109 | 62 | 1 d | today | ||
| 2 | 2801 | −36* | 107* | 3103 | +2 | 40 | 2 d | yesterday | |
| 3 | 2010 | +5* | 75 | 2004 | +1 | 90 | 1 d | today | |
| 4 | 1653 | 0* | 1 | 1412 | −14 | 1 | 3 d | yesterday | |
| 5 | 2628 | −7* | 31* | 2646 | −39 | 38 | 20 d | today | |
| 6 | 2360? | 0 | 2208 | 0* | 3 | 0 | 2 days ago | ||
| 7 | 1820? | 0 | 1846 | 0 | 0 | none in period | |||
| 8 | 1745? | 0 | 1422 | 0 | 0 | none in period | |||
| 9 | 1609? | 0 | 1337 | 0 | 0 | none in period | |||
| 10 | 1552? | 0 | 981? | 0 | 0 | none in period | |||
| 11 | 1467? | 0 | 1041 | 0 | 0 | none in period | |||
| 12 | 1314 | +12* | 102 | 1090 | 0 | 2 d | today | ||
| 13 | 1182? | 0 | 808 | 0 | 0 | none in period | |||
? provisional rating (the site wants more games). * counted from the day I started reading the player, so earlier games are missing. – not known. Games are rated games in the period.
| Board | White | Black | Result | |
|---|---|---|---|---|
| 1 | Maya S. 2801 | vs | Ada K. 2628 | |
| 2 | Jonah R. 2360 | vs | Grace L. 2281 | |
| 3 | Chloe N. 2010 | vs | Kira N. 1820 | |
| 4 | Leo H. 1745 | vs | Felix W. 1653 | |
| 5 | Iris D. 1609 | vs | Dev P. 1552 | |
| 6 | Ben O. 1467 | vs | Hugo B. 1314 |
Bye: Elena M.
Ratings from Lichess and chess.com, last read 2026-11-07 10:44 UTC. Each site and time control is its own pool; the numbers aren't comparable across sites. Printed Nov 7, 2026 from chessclubladder.com/l/demo-club